SMCP Support Matrix
Major SMCP Releases
Release | PMK Version | Release Date | Documentation | End Of Life? |
---|---|---|---|---|
SMCP 5.3 (LTS1) | PMK 5.3 | 2021 | https://platform9.com/docs/v5.5/PEC/- | Y |
SMCP 5.6 (LTS2) | PMK 5.6 | 2022 | https://platform9.com/docs/v5.8/PEC/- | N |
SMCP 5.9 (GA) (LTS3) | PMK 5.9 | September 2023 | https://platform9.com/docs/v5.9/PEC/- | N |
SMCP 5.10 (LTS4) | PMK 5.10 | May 2024 | https://platform9.com/docs/5.10/PEC/- | N |
Kubernetes Versions supported
Release | Management Cluster Version | K8s Workload Cluster versions supported | PMK Release |
---|---|---|---|
5.3 (LTS1) | CDU architecture (VM) | k8s 1.18, 1.19, 1.20 | 5.3 |
5.6 (LTS2) | k8s 1.21 | k8s 1.21, 1.22, 1.23 | 5.6 |
5.9.0 (LTS3) | k8s 1.25 | k8s 1.24, 1.25 | 5.9 |
5.9.1 | k8s 1.25 | k8s 1.24 (deprecated), 1.25, 1.26 | 5.9.1 |
5.9.2 | k8s 1.25 | k8s 1.25 (deprecated), 1.26, 1.27 | 5.9.2 |
5.10 (LTS4) | k8s 1.27 | k8s 1.27, 1.28, 1.29 | 5.10 |
Operating Systems supported
OS | 5.3 (LTS1) | 5.6 (LTS2) | 5.9 (LTS3) | 5.10 (LTS4) |
---|---|---|---|---|
CentOS | 7.9 | 7.9 | 7.9 | 7.9 |
RHEL | - | 8.5, 8.6 | 8.5, 8.6 | 8.5, 8.6 |
Rocky Linux | 9.2 | 9.2 | ||
Ubuntu | 22.04 LTS |
Was this page helpful?