Tenant Quotas and VM Leases
To ensure that no single tenant can use more than their entitled amount of physical computing resources limits can be applied in the form of quotas and Virtual Machine lease controls.
Note: User level quotas can be used for controlling individual users limits. User level quotas override tenant quotas for the respective users.
You must be an administrator to edit, create, and delete quotas and leases.
Virtual Machine Lease Settings
A virtual machine lease controls how long a single virtual machine created by a user in a given tenant may exist, measured in days. Setting a virtual machine lease will cause any virtual machine created under the defined tenant to be automatically deleted once the lease age is met.
Field | Description |
---|---|
Compute Quotas | |
Core | Total number of cores to be available to the tenant. This is the maximum number of cores available collectively to the users belonging to the tenant. |
RAM | Total RAM to be available to the tenant. Select the unit of measurement for the RAM, after the numeral value. |
Storage | Total ephemeral disk space to be available to the tenant. |
Instances | Total number of virtual machine instances that can be created on the tenant. |
Block Storage Quotas | |
Block Storage | Total block or persistent storage space to the tenant. Select the unit of measurement for block storage, after the numeral value. |
Volumes | Total number of volumes available to the tenant. |
Volume Snapshots | Total number of volume snapshots available to the tenant. |
Max Volume Size | Maximum size of volume in the tenant. |
Network Quotas | |
Networks | Total number of networks available to the tenant. |
Subnets | Total number of subnets across all networks available to the tenant. |
Routers | Total number of routers available to the tenant. |
Ports | Total number of ports available to the tenant. |
Floating IPs | Total number of floating IPs available to the tenant. |
Security Groups | Total number of security groups available to the tenant. |
Security Group Rules | Total number of security group rules available across all security groups on the tenant. |
Was this page helpful?