Managed Kubernetes Support Matrix
On this page, you will find a list of Kubernetes releases, components and dependent packages that are bundled with the latest release of Platform9 Managed Kubernetes.
Support for Kubernetes versions is predicated on upstream support of each version, as detailed here. Platform9 may include Kubernetes versions that have reached end-of-maintenance or end-of-life in a release, these Kubernetes packages are automatically marked as deprecated and should not be used for creating new clusters.
Kubernetes v1.27 and lower versions are marked as End of Life on PMK 5.11. New clusters are to be created on Kubernetes v1.29 or above. All clusters must be upgraded to at least Kubernetes v1.28 before upgrading from PMK 5.10.x to PMK 5.11.
Kubernetes v1.28 is marked as deprecated. New clusters should be created on Kubernetes v1.29 or above.
Kubernetes cluster version state definitions:
Kubernetes Version State | Platform9 Support available? | Is cluster Creation allowed with this version? | Can the cluster be upgraded to this version from a lower version or patch? | Can the cluster be upgraded from this version to a higher, newer or supported version? | Example |
---|---|---|---|---|---|
Active | Yes | Yes | Yes | Yes | 1.30.2-pmk.82 |
Supported | Yes | No | No | Yes | 1.30.x-pmk.yy |
Deprecated | Yes | Yes, only with the latest build of the deprecated k8s minor version. | Yes | Yes | 1.28.13-pmk.205 |
End Of Life | Only upgrades from to higher applicable version | No | No | Yes | 1.27.x |
Early Access | No | Yes | Yes | Yes | 1.31.x-pmk.yy |
List of Kubernetes Releases that are supported on PMK 5.11 series:
Kubernetes Release | PMK 5.11.0 State | Upstream Active Support End Date | Upstream Maintenance Support End Date |
---|---|---|---|
1.30 | Active | 28 Apr 2025 | 28 Jun 2025 |
1.29 | Active | 28 Dec 2024 | 28 Feb 2025 |
1.28 | Deprecated | 28 Aug 2024 | 28 Oct 2024 |
PMK 5.11.0 Latest Kubernetes Components List
Component | Kubernetes 1.30 | Kubernetes 1.29 | Kubernetes 1.28 |
---|---|---|---|
KUBERNETES BUILD VERSION | 1.30.4-pmk.2 | 1.29.2-pmk.162 | 1.28.6-pmk.185 |
CONTAINERD | 1.7.13 | 1.7.13 | 1.7.13 |
RUNC | 1.1.12 | 1.1.12 | 1.1.12 |
CORE-DNS | 1.11.1 | 1.11.1 | 1.11.1 |
METRICS SERVER | 0.6.4 | 0.6.4 | 0.6.4 |
METAL LB | 0.14.2 | 0.14.2 | 0.14.2 |
KUBERNETES DASHBOARD | 2.7.0 | 2.7.0 | 2.7.0 |
CLUSTER AUTO-SCALER AWS | 1.28.0 | 1.28.0 | 1.28.0 |
FLANNEL | 0.24.2 | 0.24.2 | 0.24.2 |
CALICO | 3.27.2 | 3.27.2 | 3.27.2 |
ETCD | 3.5.12 | 3.5.12 | 3.5.12 |
CNI PLUGINS | 1.4.0 | 1.4.0 | 1.4.0 |
KUBEVIRT | 1.0.0 | 1.0.0 | 1.0.0 |
KUBEVIRT CDI | 1.57.0 | 1.57.0 | 1.57.0 |
ADVANCED NETWORKING OPERATOR (LUIGI) | 0.5.6 | 0.5.6 | 0.5.6 |
MONITORING - PROMETHEUS OPERATOR | 0.68.1 | 0.68.1 | 0.68.1 |
PROFILE AGENT | 2.0.2 | 2.0.2 | 2.0.2 |
METAL3 | 1.1.1 | 1.1.1 | 1.1.1 |
OS Support
PMK 5.11 supports the following operating systems on Kubernetes 1.28 and above:
Bare OS Clusters
RHEL | Ubuntu | Rocky | Centos |
---|---|---|---|
8.6 (Support ending PMK 5.12 onwards) | 20.04 | 9.4 | 7.9 (Support ending PMK 5.12 onwards) |
8.7 (Support ending PMK 5.12 onwards) | 22.04 | 9.2 | |
8.8 | |||
8.9 | |||
8.10 | Since PMK 5.11.1 | ||
AWS Clusters
Ubuntu | CentOS |
---|---|
20.04 | 7.9 |
Kubernetes Release Support Matrix
The full Kubernetes release support matrix can be found here: https://git.k8s.io/website/content/en/releases/patch-releases.md