$ cinder get-pools --detail
+-----------------------------+-------------------------------------------------------------------+
| Property | Value |
+-----------------------------+-------------------------------------------------------------------+
| allocated_capacity_gb | 3132 |
| backend_state | up |
| driver_version | [VERSION] |
| filter_function | None |
| free_capacity_gb | 36527.21 |
| goodness_function | None |
| location_info | [LOCATION_INFO] |
| max_over_subscription_ratio | 20.0 |
| multiattach | True |
| name | [CINDER_POOL_NAME] |
| provisioned_capacity_gb | 4532 |
| replication_enabled | False |
| reserved_percentage | 0 |
| storage_protocol | ceph |
| thin_provisioning_support | True |
| timestamp | [TIMESTAMP] |
| total_capacity_gb | 103680.78 |
| vendor_name | Open Source |
| volume_backend_name | ceph1 |
+-----------------------------+-------------------------------------------------------------------+
.. more